| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | |
| 2 | Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | |
| 3 | Raikkonen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | |
| 4 | Hamilton | McLaren | 1:12.213 | 1:11.856 | 1:12.830 | |
| 5 | Kovalainen | McLaren | 1:12.366 | 1:11.768 | 1:12.917 | |
| 6 | Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | |
| 7 | Vettel | Toro Rosso | 1:12.390 | 1:11.845 | 1:13.082 | |
| 8 | Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | |
| 9 | Bourdais | Toro Rosso | 1:12.498 | 1:12.075 | 1:14.105 | |
| 10 | Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | |
| 11 | Piquet | Renault | 1:12.348 | 1:12.137 | ||
| 12 | Webber | Red Bull | 1:12.409 | 1:12.289 | ||
| 13 | Kubica | BMW Sauber | 1:12.381 | 1:12.300 | ||
| 14 | Coulthard | Red Bull | 1:12.690 | 1:12.717 | ||
| 15 | Barrichello | Honda | 1:12.548 | 1:13.139 | ||
| 16 | Nakajima | Williams | 1:12.800 | |||
| 17 | Button | Honda | 1:12.810 | |||
| 18 | Rosberg | Williams | 1:13.002 | |||
| 19 | Fisichella | Force India | 1:13.426 | |||
| 20 | Sutil | Force India | 1:13.508 |
Bookmark or share this story with: