| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Vettel | Toro Rosso | Ferrari | STR3 | 53 | 1h26:47.000 | |
| 2 | Kovalainen | McLaren | Mercedes | MP4/23 | 53 | +12.512 | |
| 3 | Kubica | BMW Sauber | BMW | F1.08 | 53 | +20.471 | |
| 4 | Alonso | Renault | Renault | R28 | 53 | +23.903 | |
| 5 | Heidfeld | BMW Sauber | BMW | F1.08 | 53 | +27.748 | |
| 6 | Massa | Ferrari | Ferrari | F2008 | 53 | +28.816 | |
| 7 | Hamilton | McLaren | Mercedes | MP4/23 | 53 | +29.012 | |
| 8 | Webber | Red Bull | Renault | RB4 | 53 | +32.048 | |
| 9 | Raikkonen | Ferrari | Ferrari | F2008 | 53 | +39.468 | |
| 10 | Piquet | Renault | Renault | R28 | 53 | +54.445 | |
| 11 | Glock | Toyota | Toyota | TF108 | 53 | +58.888 | |
| 12 | Nakajima | Williams | Toyota | FW30 | 53 | +1:02.015 | |
| 13 | Trulli | Toyota | Toyota | TF108 | 53 | +1:05.954 | |
| 14 | Rosberg | Williams | Toyota | FW30 | 53 | +1:08.635 | |
| 15 | Button | Honda | Honda | RA108 | 53 | +1:13.370 | |
| 16 | Coulthard | Red Bull | Renault | RB4 | 52 | +1 Lap | |
| 17 | Barrichello | Honda | Honda | RA108 | 52 | +1 Lap | |
| 18 | Bourdais | Toro Rosso | Ferrari | STR3 | 52 | +1 Lap | |
| 19 | Sutil | Force India | Ferrari | VJM01 | 51 | +2 Laps | |
| 20 | Fisichella | Force India | Ferrari | VJM01 | 11 | Damage |
Bookmark or share this story with: