| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Kovalainen | McLaren | 1:19.957 | 1:19.597 | 1:21.049 | |
| 2 | Webber | Red Bull | 1:20.982 | 1:19.710 | 1:21.554 | |
| 3 | Raikkonen | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | |
| 4 | Hamilton | McLaren | 1:20.288 | 1:19.537 | 1:21.835 | |
| 5 | Heidfeld | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | |
| 6 | Alonso | Renault | 1:20.998 | 1:19.992 | 1:22.029 | |
| 7 | Piquet | Renault | 1:20.818 | 1:20.115 | 1:22.491 | |
| 8 | Vettel | Toro Rosso | 1:20.318 | 1:20.109 | 1:23.251 | |
| 9 | Massa | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | |
| 10 | Kubica | BMW Sauber | 1:20.444 | 1:19.788 | -:--.--- | |
| 11 | Coulthard | Red Bull | 1:21.224 | 1:20.174 | ||
| 12 | Glock | Toyota | 1:20.893 | 1:20.274 | ||
| 13 | Bourdais | Toro Rosso | 1:20.584 | 1:20.531 | ||
| 14 | Trulli | Toyota | 1:21.145 | 1:20.601 | ||
| 15 | Nakajima | Williams | 1:21.407 | 1:21.112 | ||
| 16 | Barrichello | Honda | 1:21.152 | |||
| 17 | Button | Honda | 1:21.631 | |||
| 18 | Rosberg | Williams | 1:21.668 | |||
| 19 | Sutil | Force India | 1:21.786 | |||
| 20 | Fisichella | Force India | 1:21.885 |
Bookmark or share this story with: