| Pos | Driver | Team | Engine | Car | Best Lap | Gap | |
| 1 | Hamilton | McLaren | Mercedes | MP4/23 | 1:19.170 | ||
| 2 | Glock | Toyota | Toyota | TF108 | 1:19.815 | 0.645 | |
| 3 | Kovalainen | McLaren | Mercedes | MP4/23 | 1:20.015 | 0.845 | |
| 4 | Massa | Ferrari | Ferrari | F2008 | 1:20.188 | 1.018 | |
| 5 | Raikkonen | Ferrari | Ferrari | F2008 | 1:20.321 | 1.151 | |
| 6 | Trulli | Toyota | Toyota | TF108 | 1:20.391 | 1.221 | |
| 7 | Rosberg | Williams | Toyota | FW30 | 1:20.624 | 1.454 | |
| 8 | Piquet | Renault | Renault | R28 | 1:20.787 | 1.617 | |
| 9 | Vettel | Toro Rosso | Ferrari | STR2B | 1:20.795 | 1.625 | |
| 10 | Alonso | Renault | Renault | R28 | 1:20.862 | 1.692 | |
| 11 | Kubica | BMW Sauber | BMW | F1.08 | 1:20.982 | 1.812 | |
| 12 | Heidfeld | BMW Sauber | BMW | F1.08 | 1:21.011 | 1.841 | |
| 13 | Nakajima | Williams | Toyota | FW30 | 1:21.059 | 1.889 | |
| 14 | Webber | Red Bull | Renault | RB4 | 1:21.170 | 2.000 | |
| 15 | Sutil | Force India | Ferrari | VJM01 | 1:21.331 | 2.161 | |
| 16 | Kobayashi | Toyota | Toyota | TF108 | 1:21.335 | 2.165 | |
| 17 | Barrichello | Honda | Honda | RA108 | 1:21.344 | 2.174 | |
| 18 | Bourdais | Toro Rosso | Ferrari | STR2B | 1:21.432 | 2.262 | |
| 19 | Button | Honda | Honda | RA108 | 1:21.445 | 2.275 | |
| 20 | Fisichella | Force India | Ferrari | VJM01 | 1:21.583 | 2.413 | |
| 21 | Coulthard | Red Bull | Renault | RB4 | 1:22.232 | 3.062 | |
| 22 | Liuzzi | Force India | Ferrari | VJM01 | 1:22.250 | 3.080 |
Bookmark or share this story with: