Race Wins 2008
|
|||
| Driver | Team | Engine | Wins |
| Massa | Ferrari | Ferrari | 5 |
| Hamilton | McLaren | Mercedes | 4 |
| Raikkonen | Ferrari | Ferrari | 2 |
| Kubica | BMW Sauber | BMW | 1 |
| Kovalainen | McLaren | Mercedes | 1 |
| Vettel | Toro Rosso | Ferrari | 1 |
Fastest Laps 2008
|
|||
| Driver | Team | Engine | Fastest Laps |
| Raikkonen | Ferrari | Ferrari | 9 |
| Kovalainen | McLaren | Mercedes | 2 |
| Heidfeld | BMW Sauber | BMW | 2 |
| Massa | Ferrari | Ferrari | 1 |
Pole Positions 2008
|
|||
| Driver | Team | Engine | Poles |
| Hamilton | McLaren | Mercedes | 5 |
| Massa | Ferrari | Ferrari | 4 |
| Raikkonen | Ferrari | Ferrari | 2 |
| Kubica | BMW Sauber | BMW | 1 |
| Kovalainen | McLaren | Mercedes | 1 |
| Vettel | Toro Rosso | Ferrari | 1 |
Qualifying Battles 2008
|
||||
| Team | Driver | Vs | Driver | |
| Ferrari | Raikkonen | 4 | 10 | Massa |
| BMW Sauber | Heidfeld | 3 | 11 | Kubica |
| Renault | Alonso | 14 | 0 | Piquet |
| Williams-Toyota | Rosberg | 12 | 2 | Nakajima |
| Red Bull-Renault | Coulthard | 1 | 13 | Webber |
| Toyota | Trulli | 11 | 3 | Glock |
| Toro Rosso-Ferrari | Bourdais | 6 | 8 | Vettel |
| Honda | Button | 7 | 7 | Barrichello |
| Super Aguri-Honda | Sato | 2 | 2 | Davidson |
| Force India-Ferrari | Sutil | 5 | 9 | Fisichella |
| McLaren-Mercedes | Hamilton | 10 | 4 | Kovalainen |
Average Finishing Positions 2008
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 3.36 | |
| 2 | Kubica | BMW Sauber | BMW | 4.00 | |
| 3 | Hamilton | McLaren | Mercedes | 4.15 | |
| 4 | Raikkonen | Ferrari | Ferrari | 4.36 | |
| 5 | Kovalainen | McLaren | Mercedes | 5.62 | |
| 6 | Heidfeld | BMW Sauber | BMW | 6.21 | |
| 7 | Alonso | Renault | Renault | 6.82 | |
| 8 | Vettel | Toro Rosso | Ferrari | 7.75 | |
| 9 | Webber | Red Bull | Renault | 7.92 | |
| 10 | Trulli | Toyota | Toyota | 8.23 | |
| 11 | Piquet | Renault | Renault | 8.86 | |
| 12 | Glock | Toyota | Toyota | 9.18 | |
| 13 | Rosberg | Williams | Toyota | 10.50 | |
| 14 | Coulthard | Red Bull | Renault | 11.64 | |
| 15 | Barrichello | Honda | Honda | 11.70 | |
| 16 | Nakajima | Williams | Toyota | 11.92 | |
| 17 | Button | Honda | Honda | 12.10 | |
| 18 | Bourdais | Toro Rosso | Ferrari | 12.80 | |
| 19 | Fisichella | Force India | Ferrari | 14.00 | |
| 20 | Sato | Super Aguri | Honda | 15.33 | |
| 21 | Davidson | Super Aguri | Honda | 15.50 | |
| 22 | Sutil | Force India | Ferrari | 17.00 | |
F1 Supergrid 2008
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 3.07 | |
| 2 | Hamilton | McLaren | Mercedes | 3.36 | |
| 3 | Kovalainen | McLaren | Mercedes | 3.71 | |
| 4 | Raikkonen | Ferrari | Ferrari | 5.00 | |
| 5 | Kubica | BMW Sauber | BMW | 5.36 | |
| 6 | Alonso | Renault | Renault | 7.07 | |
| 7 | Trulli | Toyota | Toyota | 8.07 | |
| 8 | Webber | Red Bull | Renault | 8.29 | |
| 9 | Heidfeld | BMW Sauber | BMW | 8.93 | |
| 10 | Glock | Toyota | Toyota | 11.14 | |
| 11 | Rosberg | Williams | Toyota | 11.29 | |
| 12 | Vettel | Toro Rosso | Ferrari | 12.29 | |
| 13 | Coulthard | Red Bull | Renault | 12.43 | |
| 14 | Piquet | Renault | Renault | 14.00 | |
| 15 | Bourdais | Toro Rosso | Ferrari | 14.07 | |
| 16 | Button | Honda | Honda | 14.43 | |
| 17 | Barrichello | Honda | Honda | 14.71 | |
| 18 | Nakajima | Williams | Toyota | 15.29 | |
| 19 | Fisichella | Force India | Ferrari | 18.29 | |
| 20 | Sutil | Force India | Ferrari | 19.36 | |
| 21 | Sato | Super Aguri | Honda | 21.00 | |
| 22 | Davidson | Super Aguri | Honda | 21.50 | |
Bookmark or share this story with: