FIA Formula One Drivers World Championship
2008
|
|||||
| Pos | Driver | Team | Engine | Points | |
| 1 | Hamilton | McLaren | Mercedes | 98 | |
| 2 | Massa | Ferrari | Ferrari | 97 | |
| 3 | Raikkonen | Ferrari | Ferrari | 75 | |
| 4 | Kubica | BMW Sauber | BMW | 75 | |
| 5 | Alonso | Renault | Renault | 61 | |
| 6 | Heidfeld | BMW Sauber | BMW | 60 | |
| 7 | Kovalainen | McLaren | Mercedes | 53 | |
| 8 | Vettel | Toro Rosso | Ferrari | 35 | |
| 9 | Trulli | Toyota | Toyota | 31 | |
| 10 | Glock | Toyota | Toyota | 25 | |
| 11 | Webber | Red Bull | Renault | 21 | |
| 12 | Piquet | Renault | Renault | 19 | |
| 13 | Rosberg | Williams | Toyota | 17 | |
| 14 | Barrichello | Honda | Honda | 11 | |
| 15 | Nakajima | Williams | Toyota | 9 | |
| 16 | Coulthard | Red Bull | Renault | 8 | |
| 17 | Bourdais | Toro Rosso | Ferrari | 4 | |
| 18 | Button | Honda | Honda | 3 | |
| 19 | Fisichella | Force India | Ferrari | - | |
| 20 | Sutil | Force India | Ferrari | - | |
| 21 | Sato | Super Aguri | Honda | - | |
| 22 | Davidson | Super Aguri | Honda | - | |
Bookmark or share this story with:
Related Articles: